Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://preprod.nutrizaza.dev/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/product/units_get_collection | /api/product/units | Path does not match |
| 11 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 12 | _api_/data/ajustements/{code}_get | /api/data/ajustements/{code} | Path does not match |
| 13 | _api_/data/ajustements_get_collection | /api/data/ajustements | Path does not match |
| 14 | _api_/data/ajustements/export/list_get_collection | /api/data/ajustements/export/list | Path does not match |
| 15 | _api_/data/commandes/export/list_get_collection | /api/data/commandes/export/list | Path does not match |
| 16 | _api_/data/commandes/{code}_get | /api/data/commandes/{code} | Path does not match |
| 17 | _api_/data/commandes_get_collection | /api/data/commandes | Path does not match |
| 18 | _api_/data/commandes/stats/summary_get_collection | /api/data/commandes/stats/summary | Path does not match |
| 19 | _api_/data/communes/{code}_get | /api/data/communes/{code} | Path does not match |
| 20 | _api_/data/communes_get_collection | /api/data/communes | Path does not match |
| 21 | _api_/data/configurations_get_collection | /api/data/configurations | Path does not match |
| 22 | _api_/data/configurations/{code}_patch | /api/data/configurations/{code} | Path does not match |
| 23 | _api_/configurations{._format}_get_collection | /api/configurations.{_format} | Path does not match |
| 24 | _api_/data/configurations/{code}_get | /api/data/configurations/{code} | Path does not match |
| 25 | _api_/data/districts/{code}_get | /api/data/districts/{code} | Path does not match |
| 26 | _api_/data/districts_get_collection | /api/data/districts | Path does not match |
| 27 | _api_/data/livraisons/{code}_get | /api/data/livraisons/{code} | Path does not match |
| 28 | _api_/livraisons{._format}_get_collection | /api/livraisons.{_format} | Path does not match |
| 29 | _api_/data/livraisons/export/list_get_collection | /api/data/livraisons/export/list | Path does not match |
| 30 | _api_/data/livraisons_get_collection | /api/data/livraisons | Path does not match |
| 31 | _api_/data/livraisons/stats/summary_get_collection | /api/data/livraisons/stats/summary | Path does not match |
| 32 | _api_/data/milestones_get_collection | /api/data/milestones | Path does not match |
| 33 | _api_/milestones/{code}{._format}_get | /api/milestones/{code}.{_format} | Path does not match |
| 34 | _api_/data/milestones/{code}_patch | /api/data/milestones/{code} | Path does not match |
| 35 | _api_/data/milestones_post | /api/data/milestones | Path does not match |
| 36 | _api_/data/miscellaneous/{code}_get | /api/data/miscellaneous/{code} | Path does not match |
| 37 | _api_/data/miscellaneous_get_collection | /api/data/miscellaneous | Path does not match |
| 38 | _api_/data/miscellaneous/{code}_patch | /api/data/miscellaneous/{code} | Path does not match |
| 39 | _api_/data/miscellaneous-livraisons_get_collection | /api/data/miscellaneous-livraisons | Path does not match |
| 40 | _api_/data/miscellaneous-livraisons/{code}_get | /api/data/miscellaneous-livraisons/{code} | Path does not match |
| 41 | _api_/data/miscellaneous-mouvements_get_collection | /api/data/miscellaneous-mouvements | Path does not match |
| 42 | _api_/data/miscellaneous-mouvements/{code}_get | /api/data/miscellaneous-mouvements/{code} | Path does not match |
| 43 | _api_/miscellaneous_stocks/{code}{._format}_get | /api/miscellaneous_stocks/{code}.{_format} | Path does not match |
| 44 | _api_/data/miscellaneous-stock_get_collection | /api/data/miscellaneous-stock | Path does not match |
| 45 | _api_/paiements/{code}{._format}_get | /api/paiements/{code}.{_format} | Path does not match |
| 46 | _api_/data/paiements_get_collection | /api/data/paiements | Path does not match |
| 47 | _api_/data/paiements/export/list_get_collection | /api/data/paiements/export/list | Path does not match |
| 48 | _api_/data/paiements/stats/summary_get_collection | /api/data/paiements/stats/summary | Path does not match |
| 49 | update_point_of_sale_by_code | /api/pos/{code} | Path does not match |
| 50 | _api_/data/pos_get_collection | /api/data/pos | Path does not match |
| 51 | _api_/data/pos/map_get_collection | /api/data/pos/map | Path does not match |
| 52 | _api_/pos_get_collection | /api/pos | Path does not match |
| 53 | _api_/data/pos/export/list_get_collection | /api/data/pos/export/list | Path does not match |
| 54 | _api_/data/pos/{code}_get | /api/data/pos/{code} | Path does not match |
| 55 | _api_/data/products/{code}_patch | /api/data/products/{code} | Path does not match |
| 56 | _api_/products/{code}{._format}_get | /api/products/{code}.{_format} | Path does not match |
| 57 | _api_/products{._format}_get_collection | /api/products.{_format} | Path does not match |
| 58 | _api_/data/products/{code}_get | /api/data/products/{code} | Path does not match |
| 59 | _api_/data/products_get_collection | /api/data/products | Path does not match |
| 60 | _api_/data/products/export/list_get_collection | /api/data/products/export/list | Path does not match |
| 61 | _api_/data/products/stats/summary_get_collection | /api/data/products/stats/summary | Path does not match |
| 62 | _api_/data/regions/{code}_get | /api/data/regions/{code} | Path does not match |
| 63 | _api_/data/regions_get_collection | /api/data/regions | Path does not match |
| 64 | _api_/data/retours_get_collection | /api/data/retours | Path does not match |
| 65 | _api_/data/retours/export/list_get_collection | /api/data/retours/export/list | Path does not match |
| 66 | _api_/data/retours/{code}_get | /api/data/retours/{code} | Path does not match |
| 67 | _api_/sessions/{code}{._format}_get | /api/sessions/{code}.{_format} | Path does not match |
| 68 | _api_/sessions{._format}_get_collection | /api/sessions.{_format} | Path does not match |
| 69 | _api_/data/sessions_get_collection | /api/data/sessions | Path does not match |
| 70 | _api_/data/stock-commercial/export/list_get_collection | /api/data/stock-commercial/export/list | Path does not match |
| 71 | _api_/data/stock-commercial_get_collection | /api/data/stock-commercial | Path does not match |
| 72 | _api_/data/stock-commercial/{code}_get | /api/data/stock-commercial/{code} | Path does not match |
| 73 | _api_/data/stock-commercial/stats/summary_get_collection | /api/data/stock-commercial/stats/summary | Path does not match |
| 74 | _api_/data/stock-mouvements_get_collection | /api/data/stock-mouvements | Path does not match |
| 75 | _api_/stock_mouvements/{code}{._format}_get | /api/stock_mouvements/{code}.{_format} | Path does not match |
| 76 | _api_/data/stock-mouvements/export/list_get_collection | /api/data/stock-mouvements/export/list | Path does not match |
| 77 | _api_/data/sync-histories_get_collection | /api/data/sync-histories | Path does not match |
| 78 | _api_/sync_histories/{id}{._format}_get | /api/sync_histories/{id}.{_format} | Path does not match |
| 79 | _api_/tracking devices/{code}{._format}_get | /api/tracking devices/{code}.{_format} | Path does not match |
| 80 | _api_data/tracking_devices_get_collection | /api/data/tracking_devices | Path does not match |
| 81 | _api_/data/utilisateurs_get_collection | /api/data/utilisateurs | Path does not match |
| 82 | _api_/data/utilisateurs/export/list_get_collection | /api/data/utilisateurs/export/list | Path does not match |
| 83 | get_utilisateur_by_username | /api/data/utilisateurs/{username} | Path does not match |
| 84 | _api_/data/utilisateurs/{username}_patch | /api/data/utilisateurs/{username} | Path does not match |
| 85 | _api_/data/utilisateur_roles_get_collection | /api/data/utilisateur_roles | Path does not match |
| 86 | _api_/utilisateur_roles/{id}{._format}_get | /api/utilisateur_roles/{id}.{_format} | Path does not match |
| 87 | _api_/zones/{code}{._format}_get | /api/zones/{code}.{_format} | Path does not match |
| 88 | _api_/data/zones_get_collection | /api/data/zones | Path does not match |
| 89 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 90 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 91 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 92 | _wdt | /_wdt/{token} | Path does not match |
| 93 | _profiler_home | /_profiler/ | Path does not match |
| 94 | _profiler_search | /_profiler/search | Path does not match |
| 95 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 96 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 97 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 98 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 99 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 100 | _profiler_open_file | /_profiler/open | Path does not match |
| 101 | _profiler | /_profiler/{token} | Path does not match |
| 102 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 103 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 104 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 105 | app_api_commande_create | /api/commande/create | Path does not match |
| 106 | app_api_commande_vente_value | /api/commande/vente/value | Path does not match |
| 107 | app_api_commande_details | /api/commande/details/{mobileCode} | Path does not match |
| 108 | app_api_commercial_create | /api/commercial/create | Path does not match |
| 109 | app_api_commercial_my_stats | /api/commercial/my-stats | Path does not match |
| 110 | app_api_commercial_stock_value | /api/commercial/stock-value/{username} | Path does not match |
| 111 | app_api_livraison_sync_user | /api/data/livraison/sync/{username} | Path does not match |
| 112 | app_api_livraison_sync_all_commercial | /api/data/livraison/sync/all/commercial | Path does not match |
| 113 | app_api_miscellaneous_my_stock | /api/miscellaneous/my_stock | Path does not match |
| 114 | app_api_miscellaneous_stock_by_commercial | /api/miscellaneous/stock/{username} | Path does not match |
| 115 | app_api_miscellaneouses_list | /api/miscellaneouses | Path does not match |
| 116 | app_api_paiement_my_paiement_left | /api/paiement/my_paiement_left | Path does not match |
| 117 | app_api_pos_create | /api/pos/create | Path does not match |
| 118 | app_api_session_create | /api/session/create | Path does not match |
| 119 | app_api_stock_my_stock | /api/stock/my_stock | Path does not match |
| 120 | app_api_data_admin_my_info | /api/data/admin/my-info | Path does not match |
| 121 | app_api_data_admin_create | /api/data/admin/create | Path does not match |
| 122 | app_api_data_admin_reset_password | /api/data/admin/reset-password | Path does not match |
| 123 | app_data_ajustement_create | /api/data/ajustement/create | Path does not match |
| 124 | app_data_classement_commercial | /api/data/classement/commercial | Path does not match |
| 125 | app_data_classement_product | /api/data/classement/product | Path does not match |
| 126 | app_data_classement_pos | /api/data/classement/pos | Path does not match |
| 127 | app_data_command_cancel | /api/data/command/cancel/{code} | Path does not match |
| 128 | app_data_commercial_synchronize | /api/data/commercial/synchronize | Path does not match |
| 129 | app_data_commercial_update_initial_command | /api/data/commercial/update/initial/command/{username} | Path does not match |
| 130 | app_data_commercial_refresh | /api/data/commercial/refresh/{username} | Path does not match |
| 131 | app_data_commercial_check_existence | /api/data/commercial/check/existence | Path does not match |
| 132 | app_data_commercial_process_import | /api/data/commercial/process/import | Path does not match |
| 133 | app_data_commercial_evolution | /api/data/commercial/evolution/{username} | Path does not match |
| 134 | app_data_commercial_tracking_route | /api/data/commercial/route/{username} | Path does not match |
| 135 | app_data_dashboard_key_metrics | /api/data/dashboard/key-metrics | Path does not match |
| 136 | app_data_dashboard_monthly_metrics | /api/data/dashboard/monthly-metrics | Path does not match |
| 137 | app_data_dashboard_sales_chart | /api/data/dashboard/sales-chart | Path does not match |
| 138 | app_data_dashboard_top_commercials | /api/data/dashboard/top-commercials | Path does not match |
| 139 | app_data_dashboard_top_products | /api/data/dashboard/top-products | Path does not match |
| 140 | app_data_dashboard_doughnut_charts | /api/data/dashboard/doughnut-charts | Path does not match |
| 141 | app_data_heatmap_commandes_daily_amount | /api/data/heatmap/commandes-daily-amount | Path does not match |
| 142 | app_data_livraison_check_existence | /api/data/livraisons/check/existence | Path does not match |
| 143 | app_data_livraison_process_import | /api/data/livraisons/process/import | Path does not match |
| 144 | app_data_miscellaneous_synchronize | /api/data/miscellaneous/synchronize | Path does not match |
| 145 | app_data_miscellaneous_stock_commercial | /api/data/miscellaneous/stock-commercial/{username} | Path does not match |
| 146 | app_data_miscellaneous_add_stock | /api/data/miscellaneous/add_stock | Path does not match |
| 147 | app_data_miscellaneous_check_existence | /api/data/miscellaneous/check/existence | Path does not match |
| 148 | app_data_miscellaneous_process_import | /api/data/miscellaneous/process/import | Path does not match |
| 149 | app_data_miscellaneous_livraison_check_existence | /api/data/miscellaneous-livraison/check/existence | Path does not match |
| 150 | app_data_miscellaneous_livraison_process_import | /api/data/miscellaneous-livraison/process/import | Path does not match |
| 151 | app_data_miscellaneous_livraison_process_sync | /api/data/miscellaneous-livraison/process/sync | Path does not match |
| 152 | app_data_paiement_check_existence | /api/data/paiements/check/existence | Path does not match |
| 153 | app_data_paiement_process_import | /api/data/paiements/process/import | Path does not match |
| 154 | app_api_paiement_sync_username | /api/data/paiements/sync/{username} | Path does not match |
| 155 | app_data_paiement_sync_all_commercial | /api/data/paiements/sync/all/commercial | Path does not match |
| 156 | app_data_parcours_get | /api/data/parcours | Path does not match |
| 157 | app_data_product_stock_summary | /api/data/products/{code}/stock/summary | Path does not match |
| 158 | app_data_product_check_existence | /api/data/products/check/existence | Path does not match |
| 159 | app_data_product_stock_list_summary | /api/data/products/stock-list/summary | Path does not match |
| 160 | app_data_product_stock_commercial | /api/data/products/stock-commercial/{username} | Path does not match |
| 161 | app_data_product_process_import | /api/data/products/process/import | Path does not match |
| 162 | app_data_product_sync | /api/data/products/sync/data | Path does not match |
| 163 | app_data_retour_create | /api/data/retour/create | Path does not match |
| 164 | app_data_retour_check_existence | /api/data/retour/check/existence | Path does not match |
| 165 | app_data_retour_process_import | /api/data/retour/process/import | Path does not match |
| 166 | app_data_retour_sync_username | /api/data/retour/sync/{username} | Path does not match |
| 167 | app_data_retour_sync_all | /api/data/retour/sync/all/commercial | Path does not match |
| 168 | app_data_session_disable | /api/data/sessions/{code}/disable | Path does not match |
| 169 | app_data_stock_commercial_by_commercial | /api/data/stock/commercial/{username} | Path does not match |
| 170 | app_data_stock_commercial_value | /api/data/stock/value | Path does not match |
| 171 | app_data_stock_commercial_evolution | /api/data/stock/evolution/{code} | Path does not match |
| 172 | app_data_tracking_device_refresh | /data/tracking/device/refresh | Path does not match |
| 173 | app_data_tracking_device_assign | /data/tracking/device/assign/{code} | Path does not match |
| 174 | app_data_tracking_device_remove | /data/tracking/device/remove/{code} | Path does not match |
| 175 | app_data_utilisateur_update_status | /api/data/utilisateur/update-status/{username} | Path does not match |
| 176 | app_data_zone_create | /api/data/zones | Path does not match |
| 177 | app_data_zone_heatmap_sales | /api/data/zones/heatmap/sales | Path does not match |
| 178 | app_data_zone_heatmap_orders | /api/data/zones/heatmap/orders | Path does not match |
| 179 | app_data_zone_heatmap_pos_count | /api/data/zones/heatmap/pos-count | Path does not match |
| 180 | app_data_zone_heatmap_active_pos | /api/data/zones/heatmap/active-pos | Path does not match |
| 181 | app_admin | /admin/{sub} | Path does not match |
| 182 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.